Key Performance Indicators
TaskCollect includes the following out of the box Key Performance Indicators (KPI).
Quantity-based KPIs
These KPIs are designed for:
Dashboard Reminder Portlet
Key Performance Indicator Portlet
KPI Score Card Portlet
KPI Meter Portlet
KPI | Description |
|---|---|
Customers Pending Onboarding | Dashboard reminder & KPI showing the number of Customer records with a Debtor Status of Onboarding. |
Customers Pending Approval | Dashboard reminder & KPI showing the number of Customer records with a Debtor Status of Pending Approval. |
Customer Risk Notifications to Acknowledge | Dashboard reminder & KPI showing the number of Credit Risk Notifications that are yet to be acknowledged. |
My Collection Actions To Complete | Dashboard reminder & KPI showing the number of Manual Collection Actions that are due to be completed by the logged in user. |
Collection Actions To Complete | Dashboard reminder & KPI showing the number of Manual Collection Actions that are due to be completed globally. |
My Overdue Collection Actions To Complete | Dashboard reminder & KPI showing the number of Manual Collection Actions that should have completed in the past by the logged in user. |
Overdue Collection Actions To Complete | Dashboard reminder & KPI showing the number of Manual Collection Actions that should have completed in the past globally. |
Disputes Pending Resolution | Dashboard reminder & KPI showing the number of Invoice Disputes that remain unresolved. |
My Disputes Pending Resolution | Dashboard reminder & KPI showing the number of Invoice Disputes that remain unresolved for the logged in user’s customers. |
Disputes Pending My Resolution | Dashboard reminder & KPI showing the number of Invoice Disputes that remain unresolved where the logged in user is assigned to resolve. |
Currency-based KPIs
These KPIs are designed for:
Key Performance Indicator Portlet
KPI Score Card Portlet
KPI Meter Portlet
KPI | Description |
|---|---|
Disputed Invoice Amount | KPI showing the value of Invoice Disputes that remain unresolved. |
My Disputed Invoice Amount | KPI showing the value of Invoice Disputes that remain unresolved for the logged in user’s customers. |
Disputed Invoice Pending My Resolution Amount | KPI showing the value of Invoice Disputes that remain unresolved where the logged in user is assigned to resolve. |